181
| In the past twelve months, how many times have you seen a doctor from Stalbridge Surgery? [Back to top] | |||
|---|---|---|---|
|
|||
| None | 10 | 5.56% | |
| Once or twice | 49 | 27.22% | |
| Three or four times | 49 | 27.22% | |
| Five or six times | 32 | 17.78% | |
| Seven times or more | 40 | 22.22% | |
| Total | 180 | 99.45 | |
| How do you rate the way in which you are treated by receptionists at Stalbridge Surgery? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 1 | 0.56% | |
| Poor | 0 | 0.00% | |
| Fair | 5 | 2.78% | |
| Good | 29 | 16.11% | |
| Very good | 86 | 47.78% | |
| Excellent | 59 | 32.78% | |
| Total | 180 | 99.45 | |
| How do you rate the hours that Stalbridge Surgery is open for appointments? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.55% | |
| Fair | 14 | 7.73% | |
| Good | 42 | 23.20% | |
| Very good | 91 | 50.28% | |
| Excellent | 33 | 18.23% | |
| Total | 181 | 100.00 | |
| What additional hours would you like the practice to be open? (tick all that apply) [Back to top] | |||
|---|---|---|---|
| Early morning | 9 | 5.08% | |
| Lunchtimes | 9 | 5.08% | |
| Evenings | 29 | 16.38% | |
| Weekends | 52 | 29.38% | |
| None, I am satisfied | 95 | 53.67% | |
| # of people who answered question | 177 | ||
| Thinking of times when you want to see a particular doctor, how quickly do you usually get to see that doctor? [Back to top] | |||
|---|---|---|---|
|
|||
| Same day | 55 | 30.73% | |
| Next working day | 72 | 40.22% | |
| Within 2 working days | 42 | 23.46% | |
| Within 3 working days | 5 | 2.79% | |
| Within 4 working days | 0 | 0.00% | |
| 5 or more working days | 0 | 0.00% | |
| Does not apply | 5 | 2.79% | |
| Total | 179 | 98.90 | |
| How do you rate this level of access to your preferred doctor? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 7 | 3.91% | |
| Good | 28 | 15.64% | |
| Very good | 55 | 30.73% | |
| Excellent | 83 | 46.37% | |
| Does not apply | 5 | 2.79% | |
| Total | 179 | 98.90 | |
| Thinking of times when you are willing to see any doctor, how quickly do you usually get seen? [Back to top] | |||
|---|---|---|---|
|
|||
| Same day | 112 | 62.92% | |
| Next working day | 41 | 23.03% | |
| Within 2 working days | 9 | 5.06% | |
| Within 3 working days | 1 | 0.56% | |
| Within 4 working days | 0 | 0.00% | |
| 5 or more working days | 0 | 0.00% | |
| Does not apply | 15 | 8.43% | |
| Total | 178 | 98.34 | |
| How do you rate this? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 1 | 0.57% | |
| Poor | 0 | 0.00% | |
| Fair | 3 | 1.70% | |
| Good | 22 | 12.50% | |
| Very good | 41 | 23.30% | |
| Excellent | 94 | 53.41% | |
| Does not apply | 15 | 8.52% | |
| Total | 176 | 97.24 | |
| If you need to see a GP urgently do you normally get seen on the same day? [Back to top] | |||
|---|---|---|---|
|
|||
| Yes | 140 | 78.65% | |
| No | 1 | 0.56% | |
| Don't know / never needed to | 37 | 20.79% | |
| Total | 178 | 98.34 | |
| How long do you usually have to wait at the practice for your consultations to begin? [Back to top] | |||
|---|---|---|---|
|
|||
| 5 minutes or less | 25 | 13.89% | |
| 6-10 minutes | 104 | 57.78% | |
| 11-20 minutes | 48 | 26.67% | |
| 21-30 minutes | 3 | 1.67% | |
| More than 30 minutes | 0 | 0.00% | |
| Total | 180 | 99.45 | |
| How do you rate this? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 1 | 0.56% | |
| Poor | 4 | 2.25% | |
| Fair | 33 | 18.54% | |
| Good | 50 | 28.09% | |
| Very good | 64 | 35.96% | |
| Excellent | 26 | 14.61% | |
| Total | 178 | 98.34 | |
| Thinking of times you have phoned the practice, how do you rate the following: the ability to get through to the practice by phone? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 1 | 0.56% | |
| Poor | 3 | 1.69% | |
| Fair | 24 | 13.56% | |
| Good | 60 | 33.90% | |
| Very good | 61 | 34.46% | |
| Excellent | 22 | 12.43% | |
| Don't know | 6 | 3.39% | |
| Total | 177 | 97.79 | |
| When phoning the practice, how do you rate the ability to speak to a doctor on the phone when you have a question or need medical advice? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 12 | 6.82% | |
| Good | 35 | 19.89% | |
| Very good | 39 | 22.16% | |
| Excellent | 15 | 8.52% | |
| Don't know | 75 | 42.61% | |
| Total | 176 | 97.24 | |
| In general, how often do you see your usual doctor? [Back to top] | |||
|---|---|---|---|
|
|||
| Always | 52 | 29.21% | |
| Almost always | 100 | 56.18% | |
| A lot of the time | 16 | 8.99% | |
| Some of the time | 8 | 4.49% | |
| Almost never | 2 | 1.12% | |
| Never | 0 | 0.00% | |
| Total | 178 | 98.34 | |
| How do you rate this level of access to your usual doctor? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 9 | 5.08% | |
| Good | 24 | 13.56% | |
| Very good | 80 | 45.20% | |
| Excellent | 64 | 36.16% | |
| Total | 177 | 97.79 | |
| Thinking about when you consult your usual doctor, how do you rate the following: How thoroughly the doctor asks about your symptoms and how you are feeling? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 1 | 0.57% | |
| Poor | 0 | 0.00% | |
| Fair | 3 | 1.71% | |
| Good | 17 | 9.71% | |
| Very good | 58 | 33.14% | |
| Excellent | 94 | 53.71% | |
| Does not apply | 2 | 1.14% | |
| Total | 175 | 96.69 | |
| Thinking about when you consult your usual doctor, how do you rate the following: How well the doctor listend to what you have to say? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.56% | |
| Fair | 2 | 1.13% | |
| Good | 21 | 11.86% | |
| Very good | 58 | 32.77% | |
| Excellent | 93 | 52.54% | |
| Does not apply | 2 | 1.13% | |
| Total | 177 | 97.79 | |
| Thinking about when you consult your usual doctor, how do you rate the following: How well the doctor puts you at ease during your physical examination [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 2 | 1.13% | |
| Good | 19 | 10.73% | |
| Very good | 61 | 34.46% | |
| Excellent | 88 | 49.72% | |
| Does not apply | 7 | 3.95% | |
| Total | 177 | 97.79 | |
| Thinking about when you consult your usual doctor, how do you rate the following: How much the doctor involves you in decisions about your care? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 2 | 1.16% | |
| Good | 19 | 11.05% | |
| Very good | 58 | 33.72% | |
| Excellent | 87 | 50.58% | |
| Does not apply | 6 | 3.49% | |
| Total | 172 | 95.03 | |
| Thinking about when you consult your usual doctor, how do you rate the following: How well the doctor explains your problems or any treatment that you need? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 4 | 2.30% | |
| Good | 16 | 9.20% | |
| Very good | 55 | 31.61% | |
| Excellent | 96 | 55.17% | |
| Does not apply | 3 | 1.72% | |
| Total | 174 | 96.13 | |
| Thinking about when you consult your usual doctor, how do you rate the following: The amount of time your doctor spends with you? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 6 | 3.43% | |
| Good | 27 | 15.43% | |
| Very good | 67 | 38.29% | |
| Excellent | 73 | 41.71% | |
| Does not apply | 2 | 1.14% | |
| Total | 175 | 96.69 | |
| Thinking about when you consult your usual doctor, how do you rate the following: The doctor's patience with your questions or worries? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 0 | 0.00% | |
| Fair | 6 | 3.45% | |
| Good | 23 | 13.22% | |
| Very good | 53 | 30.46% | |
| Excellent | 88 | 50.57% | |
| Does not apply | 4 | 2.30% | |
| Total | 174 | 96.13 | |
| Thinking about when you consult your usual doctor, how do you rate the following: The doctor's caring and concern for you? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.57% | |
| Fair | 4 | 2.30% | |
| Good | 20 | 11.49% | |
| Very good | 60 | 34.48% | |
| Excellent | 86 | 49.43% | |
| Does not apply | 3 | 1.72% | |
| Total | 174 | 96.13 | |
| Have you seen a nurse from your practice in the last 12 months? [Back to top] | |||
|---|---|---|---|
|
|||
| Yes | 164 | 93.71% | |
| No | 11 | 6.29% | |
| Total | 175 | 96.69 | |
| Thinking about the nurse(s) you have seen, how do you rate the following: How well they listen to what you say? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.56% | |
| Fair | 2 | 1.13% | |
| Good | 21 | 11.86% | |
| Very good | 62 | 35.03% | |
| Excellent | 80 | 45.20% | |
| Does not apply | 11 | 6.21% | |
| Total | 177 | 97.79 | |
| Thinking about the nurse(s) you have seen, how do you rate the following: The quality of care they provide? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.56% | |
| Fair | 1 | 0.56% | |
| Good | 19 | 10.73% | |
| Very good | 62 | 35.03% | |
| Excellent | 84 | 47.46% | |
| Does not apply | 10 | 5.65% | |
| Total | 177 | 97.79 | |
| Thinking about the nurse(s) you have seen, how do you rate the following: How well they explain your health problems or any treatment that you need? [Back to top] | |||
|---|---|---|---|
|
|||
| Very poor | 0 | 0.00% | |
| Poor | 1 | 0.56% | |
| Fair | 2 | 1.12% | |
| Good | 22 | 12.36% | |
| Very good | 65 | 36.52% | |
| Excellent | 71 | 39.89% | |
| Does not apply | 17 | 9.55% | |
| Total | 178 | 98.34 | |
| Finally, it will help us to understand your answers if you could tell us a little about yourself: Are you male or female? [Back to top] | |||
|---|---|---|---|
|
|||
| Male | 80 | 44.69% | |
| Female | 99 | 55.31% | |
| Total | 179 | 98.90 | |
| Do you have any long-standing illness, disability of infirmity? By long-standing we mean anything that has troubled you over a period of time or that is likely to affect you over a period of time. [Back to top] | |||
|---|---|---|---|
|
|||
| Yes | 113 | 64.94% | |
| No | 61 | 35.06% | |
| Total | 174 | 96.13 | |
| Which ethnic group do you belong to? [Back to top] | |||
|---|---|---|---|
|
|||
| White | 174 | 98.86% | |
| Black or Black British | 1 | 0.57% | |
| Asian or Asian British | 0 | 0.00% | |
| Mixed | 0 | 0.00% | |
| Chinese | 0 | 0.00% | |
| Other ethnic group | 1 | 0.57% | |
| Total | 176 | 97.24 | |
| Is your accommodation: [Back to top] | |||
|---|---|---|---|
|
|||
| Owner-occupied/mortgaged? | 140 | 81.87% | |
| Rented or other arrangements? | 31 | 18.13% | |
| Total | 171 | 94.48 | |
| Which of the following best describes you? [Back to top] | |||
|---|---|---|---|
|
|||
| Employed (full or part time, including self-employed) | 74 | 41.34% | |
| Unemployed and looking for work | 3 | 1.68% | |
| At school or in full time education | 0 | 0.00% | |
| Unable to work due to long term sickness | 5 | 2.79% | |
| Looking after your home/family | 14 | 7.82% | |
| Retired from paid work | 78 | 43.58% | |
| Other | 5 | 2.79% | |
| Total | 179 | 98.90 | |
| We are interested in any other comments you may have. Please write them here. Is there anything particularly good about your health care? [Back to top] | |||
|---|---|---|---|
| Individual Responses | 77 | 42.54% | |
| We are interested in any other comments you may have. Please write them here. Is there anything that could be improved? [Back to top] | |||
|---|---|---|---|
| Individual Responses | 53 | 29.28% | |
| We are interested in any other comments you may have. Please write them here. [Back to top] | |||
|---|---|---|---|
| Individual Responses | 37 | 20.44% | |
We have not detected any activity for some time and you will be logged out at .
To remain logged in click "I'm here" or close this dialog.
Sorry for the inconvenience, but we didn't detect any activity for an extended period and you have been logged out. Any unsaved work has been lost.