102
| My satisfaction with my visit to the doctor is [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 9 | 8.82% | |
| Very Good | 34 | 33.33% | |
| Excellent | 59 | 57.84% | |
| Total | 102 | 100.00 | |
| The warmth of my doctor’s greeting to me was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 11 | 10.78% | |
| Very Good | 37 | 36.27% | |
| Excellent | 54 | 52.94% | |
| Total | 102 | 100.00 | |
| Based on this consultation I would rate my doctor’s ability to really listen to me as [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 16 | 15.69% | |
| Very Good | 34 | 33.33% | |
| Excellent | 52 | 50.98% | |
| Total | 102 | 100.00 | |
| My doctor’s explanations of things to me was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 1 | 0.98% | |
| Good | 12 | 11.76% | |
| Very Good | 39 | 38.24% | |
| Excellent | 50 | 49.02% | |
| Total | 102 | 100.00 | |
| The reassurance I received from my doctor was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 3 | 2.97% | |
| Good | 17 | 16.83% | |
| Very Good | 32 | 31.68% | |
| Excellent | 49 | 48.51% | |
| Total | 101 | 99.02 | |
| My confidence in my doctor’s ability is [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 22 | 22.22% | |
| Very Good | 31 | 31.31% | |
| Excellent | 46 | 46.46% | |
| Total | 99 | 97.06 | |
| The opportunity to ask questions, to express my concerns or fears were [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 4 | 3.96% | |
| Good | 14 | 13.86% | |
| Very Good | 34 | 33.66% | |
| Excellent | 49 | 48.51% | |
| Total | 101 | 99.02 | |
| The respect shown to me by my doctor was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 13 | 12.87% | |
| Very Good | 29 | 28.71% | |
| Excellent | 59 | 58.42% | |
| Total | 101 | 99.02 | |
| The amount of time for the consultation was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 3 | 3.03% | |
| Good | 15 | 15.15% | |
| Very Good | 40 | 40.40% | |
| Excellent | 41 | 41.41% | |
| Total | 99 | 97.06 | |
| My doctor’s consideration of my personal situation in deciding a treatment or advising me was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 1 | 1.00% | |
| Good | 10 | 10.00% | |
| Very Good | 34 | 34.00% | |
| Excellent | 55 | 55.00% | |
| Total | 100 | 98.04 | |
| The concern my doctor showed for me as a person was [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 2 | 1.98% | |
| Good | 12 | 11.88% | |
| Very Good | 33 | 32.67% | |
| Excellent | 54 | 53.47% | |
| Total | 101 | 99.02 | |
| If recommending my doctors to friends I would explain they were [Back to top] | |||
|---|---|---|---|
|
|||
| Poor | 0 | 0.00% | |
| Fair | 0 | 0.00% | |
| Good | 8 | 7.84% | |
| Very Good | 34 | 33.33% | |
| Excellent | 60 | 58.82% | |
| Total | 102 | 100.00 | |
| The doctor would appreciate any suggestions as to how they could improve: [Back to top] | |||
|---|---|---|---|
| Individual Responses | 32 | 31.37% | |
We have not detected any activity for some time and you will be logged out at .
To remain logged in click "I'm here" or close this dialog.
Sorry for the inconvenience, but we didn't detect any activity for an extended period and you have been logged out. Any unsaved work has been lost.